WEBSTER BENNETT EM 48” VERTICAL BORER WITH ELEVATING RAIL (REF 513)
SPECIFICATIONS | |
---|---|
MAKE | WEBSTER BENNETT |
MODEL | EM 48 |
TABLE SIZE | 1219 mm |
SWING | 1524 mm |
HEIGHT UNDER CROSS SLIDE | 1156 mm |
CROSS SLIDE RISE & FALL | 559 mm |
TURRET RISE & FALL | 914 mm |
TURRET TRAVERSE | 914 mm |
SPEED | 5.6 – 125 RPM |
FEED RATE | 0.0025” – 0.125” / 0.0635 mm – 3.175 |
INPUT | 400 / 3 / 50 AC 25 HP |
DIGITAL READOUT | NEWALL 2 AXIS READOUT |
MACHINE DIMENSIONS | L: 3.2 m W: 2.54 m H: 3.76 m |
MACHINE WEIGHT | 11,684 KGS |
SOLD
NEED HELP WITH A MACHINE?
Call us or email us and we will assist you with any enquiry
- For machine sales and enquiries
+44 121 708 2255 - To contact us via email
enquiries@machsell.co.uk - Visits to our warehouse by appointment only
Unit 2, Venture Business Park, Bloomfield Road, Tipton, West Midlands, DY4 9ET