MAZAK FF 660 HORIZONTAL MACHINING CENTRE (REF 302)
| SPECIFICATIONS | |
|---|---|
| MAKE | MAZAK |
| MODEL | FF 660 |
| CONTROL | FANUC 18I-M |
| YEAR | 1999 |
| TRAVERSE X, Y, Z | X: 660 mm, Y: 660 mm, Z: 660 mm |
| MAX SPINDLE SPEED | 15,000rpm |
| NUMBER OF TOOLS | 24 |
| SPINDLE NOSE TAPER | BT 40 |
| CHIP-TO-CHIP TIME | 2.8 sec |
| PALLET SIZE | 500 mm x 500 mm |
| PALLET LOAD | 350 Kg |
| HOLE DIAMETER | M16 x P2 |
| HEIGHT FROM MACHINE BOTTOM OR BASE BOTTOM FACE TO PALLET TOP SURFACE | 975 mm |
| DISTANCE BETWEEN SPINDLE NOSE AND PALLET CENTRE | Minimum 150 mm / Maximum 760 mm |
| MAXIMUM TAPPING CAPACITY (MATERIAL: A5052) | M24 x P3.0 |
| MAXIMUM MILLING CAPACITY (MATERIAL: A5052) | 1526 cm3/min |
| MAXIMUM RAPID TRAVERSE RATE | 90000 mm/min |
| MAXIMUM CUTTING FEED-RATE | 1 to 40000 mm/min |
| PULL STUD TYPE | ANSI |
| MAXIMUM DIAMETER OF TOOL STORED | 115 mm |
| MAXIMUM TOOL WEIGHT INCLUDING TOOL HOLDER AND PULL STUD | 7Kg |
| MACHINE DIMS AND WEIGHT | WIDTH: 2m, LENGTH: 5m, HEIGHT: 3m, WEIGHT: 9250kg |
SOLD
NEED HELP WITH A MACHINE?
Call us or email us and we will assist you with any enquiry
- For machine sales and enquiries
+44 121 708 2255 - To contact us via email
enquiries@machsell.co.uk - Visits to our warehouse by appointment only
Unit 2, Venture Business Park, Bloomfield Road, Tipton, West Midlands, DY4 9ET

