ARBURG 420 C 800 – 250 INJECTION MOULDING MACHINE
| SPECIFICATIONS | |
|---|---|
| MAKE | ARBURG |
| MODEL | 420 C 800 - 250 |
| CONTROL | ARBURG CONTROL |
| YEAR | 1998 |
| CLAMPING FORCE | 800 KN |
| MOULD OPENING FORCE, MAX | 35/250 kN |
| SIZE OF MOULD PLATENS (H X V) | 570mm x 570mm |
| DISTANCE BETWEEN TIE BARS (H X V) | 420mm x 420mm |
| MOULD OPENING STROKE | 500mm |
| MOULD HEIGHT MIN | 250mm |
| MAX DAYLIGHT | 750mm |
| HYDRAULIC EJECTOR - STROKE | 175mm |
| EJECTOR FORCE FORWARD/BACKWARD | 40 kN |
| SCREW DIAMETER | 40mm |
| LS/D RATIO | 17.5 |
| INJECTION PRESSURE | 1390 bar |
| STROKE VOLUME | 188 ccm |
| SHOT WEIGHT, PS | 158 g |
| INJECTION RATE | 188 cm/s |
| INJECTION STROKE | 150mm |
| SCREW SPEED | 66 m/min |
| NOZZLE PRESSURE | 60 kN |
| NOMINAL CAPACITY OF PUMP MOTOR | 15 kW |
| INSTALLED HEATING CAPACITY | 5.5 kW |
| RESERVOIR CAPACITY | 230ltr |
SOLD
NEED HELP WITH A MACHINE?
Call us or email us and we will assist you with any enquiry
- For machine sales and enquiries
+44 121 708 2255 - To contact us via email
enquiries@machsell.co.uk - Visits to our warehouse by appointment only
Unit 2, Venture Business Park, Bloomfield Road, Tipton, West Midlands, DY4 9ET

